000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180710s9999 xx 000 0 und d | ||
020 | _a256335 | ||
082 |
_a334.683 _bVEN |
||
100 | _aVenkatachalapathy,P.A. | ||
245 | 2 | _aA Study on members' awarenee and satisfaction of services provided by paccs (pri | |
250 | _aBarathiar University | ||
260 | _aTamilnadu | ||
300 | _a210p. | ||
650 | _aAgricultural co-operative | ||
942 | _cPR | ||
999 |
_c54625 _d54625 |