000 | 00658nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c2688 _d2688 |
||
005 | 20201119121947.0 | ||
008 | 180712s9999 xx 000 0 und d | ||
020 | _a70613974 | ||
041 | _aEN | ||
082 |
_a628.5 _bDEN _223 |
||
100 | _aDe Nevers, Noel | ||
245 |
_aAir polution control engineering _cNoel de Nervers |
||
260 |
_aNew York _bMcGraw-Hill _c1995 |
||
300 | _axxi, 506p. | ||
440 | _aMcGraw-Hill series in water resources and environmental eng | ||
500 | _aMcGraw-Hill series in water resources and environmental engineering | ||
509 | _aNS | ||
650 | _aPollution- Mathematical models | ||
650 | 4 |
_aAir pollution _9503 |
|
942 | _cR |