000 | 03486cam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c186668 _d186667 |
||
001 | 19571634 | ||
005 | 20250211101304.0 | ||
008 | 170322s2018 flua b 001 0 eng | ||
010 | _a 2017013420 | ||
020 | _a9781498737043 (hardback : alk. paper) | ||
020 | _a1498737048 (hardback : alk. paper) | ||
035 | _a(DNLM)101702699 | ||
040 | _beng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aR857.O6 _bF58 2018 |
060 | 1 | 0 | _aWN 195 |
082 | 0 | 0 |
_a616.0754 _223 _bFLU |
245 | 0 | 0 |
_aFluorescence imaging and biological quantification / _cedited by Raquel Seruca, Jasjit S. Suri, and João M. Sanches. |
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2018] |
|
300 |
_axxix, 327 pages : _billustrations (chiefly color) ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aConfocal microscopy in the life sciences / Miguel Aroso and Maria Gomez-Lazaro -- Imaging flow cytometry for quantification of cellular parameters / Catarina R. Almeida -- Live-cell imaging : seeing is believing / Patrícia Castro and Patrícia Carneiro -- Atomic force microscopy : a tool for imaging, manipulating biomolecules and quantifying single-molecule interactions in biological systems / Catarina S. Lopes, Filomena A. Carvalho, Nuno C. Santos -- Confocal Raman microscopy : imaging the chemistry / Maria Gomez-Lazaro, A. Freitas, Cristina C. Ribeiro -- Tracking cancer : in vivo imaging techniques / André Serra-Roma, Patrícia Dias Carvalho, Sérgia Velho -- Quantum dots : concepts, imaging and therapeutic applications in cancer / Maria Sofia Fernandes, Anabela Ferro, Patrícia Carneiro, Raquel Seruca, João Sanches -- Selecting the appropriate in situ proximity ligation assay protocol / Doroteya Raykova, Linda Arngården, Axel Klaesson, Johan Heldin, Ola Söderberg -- Cell detection and joint shape tracking using local image filters / Tiago Esteves and Pedro Quelhas -- | |
505 | 0 | _aStudying subcellular signaling events in living microglial cells using FRET-based nanosensors / Renato Socodato, Camila C. Portugal, Paula Sampaio, João B. Relvas -- Membrane trafficking under the microscope, what new imaging technologies have brought to light / Julia Fernandez-Rodriguez and Tommy Nilsson -- Illuminating the cycle of life / Anabela Ferro, Patrícia Carneiro, Maria Sofia Fernades, João Miguel Sanches, Raquel Seruca -- Methods for the visualisation of circadian rhythms : from molecules to organisms / Rukeia El-Athman, Jeannine Mazuch, Luise Fuhr, Mónica Abreu, Nikolai Genov, Angela Relógio -- Measurement of lysosomal ion homeostasis by fluorescence microscopy / Benjamin König, Lisa von Kleist, Tobias Stauber -- Capturing quantitative features of protein expression from in situ fluorescence microscopic images of cancer cell populations / Joana Figueiredo, Ana Sofia Ribeiro, Joana Paredes, Raquel Seruca, João Miguel Sanches -- Cancer cell invasion : visualization and quantification tools / Angela Margarida Costa and Maria José. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 1 | 2 | _aOptical Imaging |
650 | 2 | 2 | _aCytological Techniques |
650 | 2 | 2 | _aMolecular Imaging |
650 | 2 | 2 | _aImage Interpretation, Computer-Assisted |
700 | 1 | _aSeruca, Raquel, | |
700 | 1 | _aSuri, Jasjit S., | |
700 | 1 | _aSanches, João Miguel, | |
856 |
_3EB _uhttps://doi.org/10.1201/9781315121017 _ySF |
||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 | _cEB |