000 | 01407cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c186641 _d186640 |
||
001 | 19375980 | ||
005 | 20250206093934.0 | ||
008 | 161116s2018 flua b 001 0 eng | ||
010 | _a 2016052770 | ||
020 | _a9781498763936 (hardback : acidfree paper) | ||
020 | _a9781315367491 (e-book) | ||
020 | _z9781498763943 (adobe reader) | ||
020 | _z9781315350493 (epub) | ||
020 | _z9781315331461 (mobipocket) | ||
040 | _beng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQA300 _b.M87 2018 |
082 | 0 | 0 |
_a005.701514 _223 _bMUR |
100 | 1 | _aMurtagh, Fionn. | |
245 | 1 | 0 |
_aData science foundations : _bgeometry and topology of complex hierarchic systems and big data analytics / _cFionn Murtagh. |
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2018] |
|
300 |
_axviii, 205 pages : _billustrations ; _c26 cm. |
||
490 | 0 | _aChapman & Hall/CRC computer science and data analysis series | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMathematical analysis. | |
650 | 0 | _aSpatial analysis (Statistics) | |
650 | 0 | _aQuantitative research. | |
650 | 0 |
_aBig data _xMathematics. |
|
856 |
_3EB _uhttps://doi.org/10.1201/9781315367491 _ySF |
||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 | _cEB |