000 | 00544nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c160740 _d160739 |
||
005 | 20220425153235.0 | ||
008 | 220201b ||||| |||| 00| 0 eng d | ||
020 | _a9780367578435 | ||
041 | _aEN | ||
082 |
_223 _a519.5 _bTAY |
||
100 | _aTaylor, John K. | ||
100 | _aCihon, C. | ||
245 | _aStatistical techniques for data analysis | ||
250 | _a2nd ed. | ||
260 |
_aBoca Raton _bCRC Press _c2020 |
||
300 | _axix, 273 p. | ||
500 | _ainclude index | ||
509 | _aNS | ||
650 | 4 |
_911086 _aMathematical statistics |
|
942 | _cR |