000 | 00521nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c127487 _d127486 |
||
005 | 20200807132553.0 | ||
008 | 200624b ||||| |||| 00| 0 eng d | ||
020 | _a007115342x | ||
041 | _aEN | ||
082 |
_223 _a330.015195 _bJOH |
||
100 | _aJohnston, Jack | ||
100 | _aDiNardo, John | ||
245 | _aEconometric methods | ||
250 | _b4th ed. | ||
260 |
_aNew York _bThe Mcgraw-hill _c1997 |
||
300 | _axviii, 531 p. | ||
500 | _aincludes index | ||
509 | _aNS | ||
650 | 0 |
_9104131 _aEconomic |
|
942 | _cS |