000 | 00556nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c127485 _d127484 |
||
005 | 20200807111220.0 | ||
008 | 200624b ||||| |||| 00| 0 eng d | ||
020 | _a0071008667 | ||
041 | _aEN | ||
082 |
_223 _a330.015195 _bPIN |
||
100 | _aPindyck, Robert S. | ||
100 | _aRubinfeld, Daniel L. | ||
245 | _aEconometric models and economic forecasts | ||
250 | _b3rd ed. | ||
260 |
_aNew York _bMcGraw-hill inc _c1991 |
||
300 | _axxii, 596 p. | ||
500 | _aIncludes index. | ||
509 | _aNS | ||
650 | 4 |
_95161 _aEconometrics |
|
942 | _cS |