000 | 00638nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c115272 _d115271 |
||
005 | 20210511123016.0 | ||
008 | 190529s9999 xx 000 0 und d | ||
020 | _a80374948 | ||
041 | _aEN | ||
082 |
_a338.16 _bDIL _223 |
||
100 | _aDillon, John L. | ||
100 | _aAnderson, Jock R . | ||
245 | 4 | _aThe analysis of response in crop and livestock production | |
250 | _a3rd ed. | ||
260 |
_aNew York _bPergamoon Press _c1990 |
||
300 | _axii, 251 p. | ||
500 | _aIncludes reference, index | ||
509 | _aNS | ||
650 | _aAgricultural productivity | ||
650 | 0 |
_aFarm management- Statistical methods _9107745 |
|
942 | _cS |