Introduction to probability and statistics / [by] William Mendenhall, Robert J.Beaver, Barbara
By: MENDENHALL, William.
Publisher: [Australia] Thomson Brooks/Cole 2007Edition: 12th ed.Description: xxiii, 743 p.+ CD-ROM.ISBN: 8131501205.Subject(s): Probabilities | புள்ளி விபரவியல்-Statistical mathematicsDDC classification: 519.2Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books in Stacks (S) | Main Library Science & Technology | 519.2 MEN (Browse shelf) | Available | 190044 | |||
CD - Use in Library (PR) | Main Library e- Resources Section | R | 519.2 MEN (Browse shelf) | 190042 | Not for loan | NB3481 | |
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 519.2 MEN (Browse shelf) | 190043 | Not for loan | NB3480 | |
CD - Use in Library (PR) | Main Library e- Resources Section | PR | 519.2 MEN (Browse shelf) | 190044 | Not for loan | NB3479 | |
Books in Stacks (S) | Main Library Science & Technology | S | 519.2 MEN (Browse shelf) | NB3480 | Available | 190043 | |
Books in Reference (R) | Main Library Science & Technology | R | 519.2 MEN (Browse shelf) | NB3481 | Available | 190042 |
Browsing Main Library Shelves , Shelving location: e- Resources Section , Collection code: PR Close shelf browser
Includes appendixes and index.
There are no comments for this item.